Conference Page | Bursary Application Page
| wdt_ID | MEMBER/ASSOCIATE RATES | Before April 20th (incl. HST) | After April 20th (incl. HST) |
|---|---|---|---|
| 1 | OC Member/Associate | $508.50 | $649.75 |
| 2 | OC Member/Associate from a smaller budget orchestra (annual revenues under $400,000) | $322.05 | $367.25 |
| 3 | Additional Registrant from a member organization | $322.05 | $367.25 |
| 4 | Single Full Day | $226 | $226 |
| 5 | Single Full Day from a smaller budget orchestra (annual revenues under $400,000) | $169.50 | $169.50 |
| 6 | Half Day | $113 | $113 |
| 7 | Musician from a member orchestra (where a non-musician has also registered) | $0 | N/A |
| 8 | NON-MEMBER/ASSOCIATE RATES | ||
| 9 | Non-Member/Associate | $565 | $706.25 |
| 10 | Single Full Day | $282.50 | $282.50 |
| 11 | Half Day | $141.25 | $141.25 |
| 12 | SMALL BUDGET ORCHESTRA DAY | $113 | $141.25 |
